Category | Details |
Network Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
Launch Announced | 2025, June 06 |
Status | Available. Released 2025, June 06 |
Dimensions | 164 x 75.6 x 8.4 mm (6.46 x 2.98 x 0.33 in) |
Weight | 199 g (7.02 oz) |
SIM | Nano-SIM + Nano-SIM |
Durability | IP64 dust tight, water resistant (splashes), Drop resistant up to 1.5m |
Display Type | TFT LCD, 120Hz, 1010 nits (peak) |
Display Size | 6.61 inches, 105.3 cm² (~84.9% screen-to-body ratio) |
Resolution | 720 x 1604 pixels, 20:9 ratio (~266 ppi density) |
OS | Android 15, Magic OS 9 |
Chipset | Mediatek Helio G81 Ultra (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Card Slot | microSDXC (uses shared SIM slot) |
Internal Storage | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Main Camera | Dual: 50 MP (wide, f/1.8, PDAF) + QVGA (depth) |
Camera Features | LED flash, HDR, panorama |
Main Camera Video | 1080p@30fps |
Selfie Camera | 5 MP (f/2.2, wide) |
Selfie Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (NIC-LX1, NIC-LX2 only) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Battery Type | Li-Po 5300 mAh |
Charging | 35W wired |
Colors | Midnight Black, Ocean Cyan, Moonlight White |
Models | NIC-LX1, NIC-LX2, NIC-LX3 |
Price | About 130 EUR |
0 Comments